VAT number formats
Por Jose PollmanPublicado el Actualizado el
¿A qué país corresponde este prefijo de IVA?
If a check reported "Wrong format", the number does not match the shape its country uses. That is checked before the registry is contacted, so the number was never looked up — fix the format and run it again.
The most common cause is a transposed pair of digits. It is worth re-reading the number from the invoice rather than from what you typed, because a transposition looks correct when you already know what it should say.
Two codes that are not what you expect
- Greece is EL, not GR. Greek VAT numbers are filed under EL, which is not the ISO country code. Entering GR will fail before it reaches the registry.
- Northern Ireland is XI. Since the Windsor Framework, Northern Irish businesses use XI for goods and are checked through VIES, while the rest of the UK uses GB and is checked through HMRC.
Every country, and its own page
One row per country here, and one page per country behind it — the prefix, the exact pattern, two format examples, where to verify a number and the mistakes people make with that country in particular. Switzerland and Norway are included because their suppliers turn up on invoices; neither is in VIES and this site does not check either, which their pages say plainly.
| Prefix | Country | After the prefix | Example | Verify at |
|---|---|---|---|---|
| DE | Alemania | 9 dígitos | DE123456789 | VIES |
| AT | Austria | la letra U, 8 dígitos | ATU12345678 | VIES |
| BE | Bélgica | 10 dígitos | BE0123456789 | VIES |
| BG | Bulgaria | de 9 a 10 dígitos | BG123456789 | VIES |
| CZ | Chequia | de 8 a 10 dígitos | CZ12345678 | VIES |
| CY | Chipre | 8 dígitos, 1 letra | CY12345678L | VIES |
| HR | Croacia | 11 dígitos | HR12345678901 | VIES |
| DK | Dinamarca | 8 dígitos | DK12345678 | VIES |
| SK | Eslovaquia | 10 dígitos | SK1234567890 | VIES |
| SI | Eslovenia | 8 dígitos | SI12345678 | VIES |
| ES | España | 1 letra o dígito, 7 dígitos, 1 letra o dígito | ESX1234567X | VIES |
| EE | Estonia | 9 dígitos | EE123456789 | VIES |
| FI | Finlandia | 8 dígitos | FI12345678 | VIES |
| FR | Francia | 2 letras o dígitos, 9 dígitos | FRXX123456789 | VIES |
| EL | Grecia | 9 dígitos | EL123456789 | VIES |
| HU | Hungría | 8 dígitos | HU12345678 | VIES |
| IE | Irlanda | 7 dígitos, 1 letra | IE1234567FA | VIES |
| IT | Italia | 11 dígitos | IT12345678901 | VIES |
| LV | Letonia | 11 dígitos | LV12345678901 | VIES |
| LT | Lituania | 9 dígitos | LT123456789 | VIES |
| LU | Luxemburgo | 8 dígitos | LU12345678 | VIES |
| MT | Malta | 8 dígitos | MT12345678 | VIES |
| XI | Northern Ireland | 9 dígitos | XI123456789 | VIES |
| NO | Noruega | 9 dígitos | NO 123 456 789 MVA | Brønnøysundregistrene |
| NL | Países Bajos | 9 dígitos, la letra B, 2 dígitos | NL123456789B01 | VIES |
| PL | Polonia | 10 dígitos | PL1234567890 | VIES |
| PT | Portugal | 9 dígitos | PT123456789 | VIES |
| GB | Reino Unido | 9 dígitos | GB123456789 | HMRC |
| RO | Rumanía | de 2 a 10 dígitos | RO1234567890 | VIES |
| SE | Suecia | 12 dígitos | SE123456789001 | VIES |
| CHE | Suiza | 9 dígitos | CHE-123.456.789 MWST | UID-Register |
Formatting that does not matter
Spaces, dots, slashes and hyphens are stripped before checking, and so is the country prefix if you include it. DE 123 456 789and 123456789are treated identically.
A valid format is not a valid number
Passing the format check only means the number has the right shape. Whether it is registered, and to whom, is what the registry lookup answers — and a registered number still tells you nothing about whether the bank details on the invoice are right.
Ejecutar una comprobación →Registro, IBAN, sanciones de la UE y dominio de envío, en una sola pasada. Gratis, sin registro.
Verificador de facturas →Cargue la factura de un proveedor, o pegue su texto, y los números de IVA, las cuentas bancarias y los dominios de correo que contiene se leen en su navegador: el archivo nunca se sube. Corrija lo que se haya leído mal y ejecute todas las comprobaciones a la vez.